Printing Technology | 4-color (CMYK) drop-on-demand MicroPiezo® inkjet technology |
Nozzle Configuration | 42 x 3 — Cyan, Magenta and Yellow |
Minimum Ink Droplet Size | 3 picoliters |
Maximum Print Resolution | 5760 x 1440 optimized dpi |
ISO Print Speed | Black: 6.4 ISO ppm Color: 3.3 ISO ppm |
Copy | |
Copy Quality | Color Black / White Draft Normal |
Copy Quantity | 1 – 99 (PC-free) |
Maximum Copy Size | 8.5" x 11" (PC-free) |
Copy Features: | Fit to page Adjustable reduction and enlargement (25 – 400%) Adjustable copy density |
Scan | |
Scanner Type | Color flatbed |
Photoelectric | Device: Color CIS line sensor |
Optical Resolution: | 1200 dpi |
Hardware Resolution | 1200 x 2400 dpi |
Maximum Resolution | 9600 x 9600 dpi interpolated |
Scanner Bit Depth | 48-bit color / 24-bit output |
Paper Handling | |
PC-Free Paper Support | Photo (4" x 6") Letter (8.5" x 11") |
Paper Sizes | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", A4, B5, A5, A6, half letter, executive, user definable (3.5" – 44" in length) |
Maximum Paper Size | 8.5" x 44" |
Borderless Sizes | Letter, A4, 8x10, 5x7, 4x6, 16:9 wide |
Paper Types | Plain paper Epson Bright White Paper Photo Paper Glossy Premium Photo Paper Glossy Ultra Premium Photo Paper Glossy Premium Photo Paper Semi-gloss Presentation Paper Matte Premium Presentation Paper Matte Premium Presentation Paper Matte Double-sided Ultra Premium Presentation Paper Matte Matte Scrapbook Photo Paper (letter) |
Envelope Types | No. 10 Plain paper Bond paper |
Input Paper Capacity | 100 sheets plain paper, 10 envelopes |
Ink | |
Ink Type | DURABrite Ultra pigment ink (smudge, fade, water and highlighter resistant) |
Ink Palette | Cyan, Magenta, Yellow and Black |
Ink Cartridge Configuration | 4 individual ink cartridges |
Fade Resistance / Print Longevity: | Up to 118 years |
Replacement Ink Cartridges | Standard-capacity Black (T125120) Standard-capacity Cyan (T125220) Standard-capacity Magenta (T125320) Standard-capacity Yellow (T125420) Standard-capacity Multi-pack color (T125520) Moderate-use Black (T124120) Moderate-use Cyan (T124220) Moderate-use Magenta (T124320) Moderate-use Yellow (T124420) Moderate-use Multi-pack color (T124520) See Note |
Ink Yield Information | Epson provides ink cartridge yields based on the ISO / IEC 24711 and 24712 standard for inkjet products, which excludes the first installed cartridges. Standard-capacity Black (T125120): About 265 pages Standard-capacity Cyan, Magenta, and Yellow (T125220, T125320, T125420): About 385 pages per color Moderate-use Black (T124120): About 200 pages Moderate-use Cyan, Magenta, and Yellow (T124220, T124320, T124420): About 220 pages per color |
Connectivity | |
Standard Connectivity | Hi-Speed USB 2.0, Wireless Wi-Fi (802.11 b/g/n |
Supported Memory Cards | Memory Stick® Memory Stick Duo™,5 MagicGate™ Memory Stick MagicGate Memory Stick Duo™5 Memory Stick PRO™ Memory Stick Pro Duo™5 Memory Stick Micro5 Memory Stick PRO-HG Duo5 Secure Digital (SD™) SDHC™ mini SD™5 mini SDHC™5 micro SD™5 micro SDHC™5 MultiMediaCard™ xD-Picture Card™ xD-Picture Card Type-M RS-MMC,5 xD-Picture Card Type-H |
General | |
Operating Systems | Windows® 7, Windows Vista®, Windows XP, Windows XP x64 Mac OS® X 10.4.11, 10.5.8, 10.6.x |
Display | 1.5" LCD |
Image Enhancement Technologies | Auto Photo Correction, sepia, black-and-white, red-eye removal |
Supported Digital Camera Technologies | Epson PRINT Image Matching®, Exif Print, DPOF, DCF v. 1.0 / 2.0 |
Temperature | Operating 50° to 95° F (10° to 35° C) Storage -4° to 140° F (-20° to 40° C) |
Humidity | Operating 20 – 80% Storage 5 – 85% |
Sound Level | 38 dB |
Rated Voltage | 100 – 120 VAC |
Rated Frequency | 50 – 60 Hz |
Rated Current | 0.5 Amp |
Power Consumption | Normal mode: Approx. 13 W ISO 10561 Power off mode: Approx. 0.2 W ENERGY STAR® qualified |
Safety Approvals | Safety standards UL60950, CSA C22.2 No. 60950, EMI FCC Part 15 subpart B class B, CAN / CSA – CEI / IEC CISPR 22 class B |
Dimensions | Printing: 17.7" x 21.3" x 11.7" (W x D x H) Storage: 17.7" x 13.5" x 7.2" (W x D x H) |
Weight | 12.3 lb |
Special Features | Auto Photo Correction, sepia, black-and-white, red-eye removal |
Software Included | Epson printer driver, Web to Page, Epson Scan |
Download Epson Stylus NX420 Manual
0 Response to "Epson Stylus NX420 Manual"
Post a Comment