Printing Technology |
4-color CMYK drop-on-demand MicroPiezo® inkjet technology
|
Minimum Ink Droplet Size | 2 picoliters |
Maximum Print Resolution | 5760 x 1440 optimized dpi |
ISO Print Speed | Black: 15 ppm1 Color: 9.3 ppm1 |
PC-Free Printing |
Print all photos
Photo index sheet
Color photo restoration
Scan to PDF
Scan to memory card
Auto Photo Correction
Print your own school papers — college-ruled, wide-ruled, graph papers and personalized stationery
|
Copy | |
Copy Quality | Color Black / White Draft Normal |
Copy Quantity | 1 – 99 (PC-free) |
Maximum Copy Size | 8.5" x 11" (PC-free) |
Copy Features | Fit to page Automatic reduction and enlargement (25 – 400%) Adjustable copy density |
Scan | |
Scanner Type | Color flatbed |
Photoelectric Device | Color CIS line sensor |
Optical Resolution | 2400 dpi |
Hardware Resolution | 2400 x 2400 dpi |
Maximum Resolution | 9600 x 9600 dpi interpolated |
Scanner Bit Depth | 48-bit color / 24-bit output |
Fax | |
Fax Settings | Black-and-white and color |
Fax Speed: Modem | 33.6 Kbps — as fast as 3 sec per page |
Memory | Up to 180 pages |
Speed Dials | 60 |
PC Fax | Supported |
Paper Handling | |
PC-Free Paper Support | Plain (8.5" x 11") Photo (4" x 6", 5" x 7", 8” x 10”, 8.5" x 11", 16:9 wide) |
Automatic Document Feeder | 30 Sheets |
Paper Sizes | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", 8.5" x 14", A4, B5, A5, A6, half letter, executive, user definable (3.5" – 44" in length) |
Maximum Paper Size | 8.5" x 44" |
Borderless Sizes | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", A4, 16:9 wide |
Paper Types | Plain paper Epson Bright White Paper Photo Paper Glossy Premium Photo Paper Glossy Ultra Premium Photo Paper Glossy Premium Photo Paper Semi-gloss Presentation Paper Matte Premium Presentation Paper Matte Premium Presentation Paper Matte Double-sided Matte Scrapbook Photo Paper (letter) |
Envelope Types | No. 10 DL C6 Plain paper Bond paper Air mail |
Input Paper Capacity | 100 sheets plain paper, 10 envelopes |
Ink | |
Ink Type | DURABrite® Ultra pigment ink (smudge, fade, water resistant, and highlighter friendly) |
Ink Palette | Cyan, Magenta, Yellow and Black |
Ink Cartridge Configuration | 4 individual ink cartridges |
Fade Resistance / Print Longevity | Up to 118 years |
Replacement Ink Cartridges | Extra High-capacity Black (T097120) High-capacity Black (T068120) High-capacity Cyan (T068220) High-capacity Magenta (T068320) High-capacity Yellow (T068420) High-capacity Multi-pack color (T068520) Standard-capacity Black (T069120) Standard-capacity Cyan (T069220) Standard-capacity Magenta (T069320) Standard-capacity Yellow (T069420) Standard-capacity Multi-pack color (T069520) See Note |
Ink Yield Information |
Epson provides ink cartridge yields based on the ISO / IEC 24711 and 24712 standard for inkjet products, which excludes the first installed cartridges.
Extra High-capacity Black (T097120): About 900 pages
High-capacity Black (T068120): About 410 pages
High-capacity Cyan, Magenta, and Yellow (T068220, T068320, T068420): About 525 pages per color
Standard-capacity Black (T069120): About 245 pages
Standard-capacity Cyan, Magenta, and Yellow (T069220, T069320, T069420): About 340 pages per color
|
Connectivity | |
Standard Connectivity |
Hi-Speed USB 2.0, Wireless Wi-Fi (802.11 b/g) — Compatible with 802.11n, Wired Ethernet (10 / 100 Mbps)
|
Supported Memory Cards
|
CompactFlash® Microdrive® Memory Stick® Memory Stick Duo™5 MagicGate™ Memory Stick MagicGate Memory Stick Duo™5 Memory Stick PRO™ Memory Stick Pro Duo™5 Secure Digital (SD™) SDHC™ Mini SD™5 Mini SDHC™5 Micro SD™5 Micro SDHC™5 MultiMediaCard™ xD-Picture Card™ xD-Picture Card Type-M xD-Picture Card Type-H |
Direct Camera Connection | Front PictBridge™ port (print from digital cameras and mobile phones, PC-free) |
General | |
Operating Systems | Windows® 7, Windows Vista®, Windows XP, Windows XP x64, Windows 2000 Mac OS® X 10.3.9, 10.4.11, 10.5.x and 10.6.x. For the latest information regarding Snow Leopard |
Display | 2.5", tilt LCD display |
Supported Digital Camera Technologies: | Epson PRINT Image Matching®, Exif Print, DPOF, DCF v. 1.0 / 2.0 |
Color Management | Auto Photo Correction, Epson Vivid Color™, Adobe RGB and ICM |
Temperature | Operating 50° to 95° F (10° to 35° C) Storage -4° to 104° F (-20° to 40° C) |
Humidity | Operating 20 – 80% Storage 5 – 85% (no condensation) |
Sound Level | 40 dB |
Rated Voltage | 100 – 120 VAC |
Rated Frequency | 50 – 60 Hz |
Rated Current | 0.6 Amp |
Power Consumption | Normal mode: Approx. 20 W ISO 10561 Sleep mode: Approx. 2.9 W ENERGY STAR® qualified |
Safety Approvals | Safety standards UL60950, CSA C22.2 No. 60950, EMI FCC Part 15 subpart B class B, CAN / CSA-CEI / IEC CISPR 22 class B |
Dimensions | Printing: 18.1" x 22.1" x 12" (W x D x H) Storage: 18.1" x 13.6" x 9.3" (W x D x H) |
Weight | 18.3 lb |
Software Included | Epson printer driver, Web to Page, Epson Scan, ArcSoft® Print Creations, PageManager® (e) 8.15 with OCR |
Download or view Epson WorkForce 610 Manual PDF
0 Response to "Epson WorkForce 610 Manual"
Post a Comment