Mobile printing that meets your business needs. Print just by touching the printer with your NFC mobile device, with no network required. (except model 8710). Print directly from your mobile device without having to access the corporate network from anywhere in the office. Easily print documents, photos and more from a wide range of smartphones and tablets. Protect the Information and access to confidential print jobs with HP JetAdvantage Private Print. Office productivity was never so easy. Easily manage print jobs directly from the printer. Just slide your finger across the 4.3 "(10.9 cm) touch screen (except model 8710). Scan digital files directly to e-mail, networked folders, and the cloud with pre-loaded business applications. Control print and color usage and costs throughout your organization. This device is designed for high-volume offices , As it prints 30,000 pages per month for up to five users.
Meet your color printing needs with eye-catching profitability. Spend up to 50% less per page than lasers, and produce the black and color results your business needs. Enjoy the revolutionary HP Print Forward design. Have high speeds for double-sided printing and scan jobs with laser-style paper handling, and save space thanks to the compact design. Keep the business running from anywhere in the office. Connect touch-enabled devices. Easily print when and where you need it from your smartphone, tablet or notebook and protect your privacy. Gain productivity with a large touch screen and network-to-folder scanning capabilities E-mail to help you easily manage large-volume print jobs. Manage costs to have a more efficient office with color usage control.
Technical specifications HP OfficeJet Pro 8710 All-in-One Printer
All-in-One Functions | Printing, copying, scanning, faxing |
Double-sided printing options | Automatic (standard) |
Print Speed | Black (ISO): Up to 22 ppm; Color (ISO): Up to 18 ppm; Black (draft): Up to 35 ppm; Color (draft): Up to 35 ppm |
First page out | Black: 9 seconds; Color: 10 seconds |
Print Resolution | Black (optimum): 1200 x 1200 real dpi; Color (optimum): Up to 4800 x 1200 optimized dpi on HP Advanced Photo Paper 1200 x 1200 input dpi |
Number of print cartridges | 4 (1 of each color: black, cyan, magenta and yellow) |
Mobile printing capability | HP ePrint, Apple AirPrint, Android OS Enablement Printing, Mopria certification |
Borderless printing | Yes, up to 8.5 x 11 inches (United States letter), 210 x 297 mm (A4) |
Standard Printer Languages | HP PCL 3 GUI, HP PCL 3 enhanced |
Printer Management | HP Web Jetadmin; Embedded web server; HP Utility (Mac), HP JetAdvantage Security Manager optional |
Smart Printer Software Features | Orientation: Vertical / Horizontal; Print on double sided: None / Flip on long edge / Flip on short edge; Page order: From beginning to end / From end to beginning; Pages per sheet: 1, 2, 4, 6, 9, 16; Quality options: Draft / Normal / Best; Color: Black and White / Color; Print shortcuts; Print in grayscale: Off / High-quality grayscale / Black ink only; Layout of pages per sheet: Right then down / Down then right / Left then down / Down then left; Print with maximum DPI: No / Yes; HP Real Life Technologies: Disabled / Enabled; Brochure: Nothing / Brochure-Binding left / Brochure-Binding right; Pages to print: Print all pages / Print only odd pages / Print only even pages; Borderless printing: Off / On; Page Borders: Off / On; Keep formatting: No / Yes |
Type of scan / technology | Type: Flat Bed, Automatic Document Feeder (ADF) Technology: (CIS) Contact Image Sensor |
Scan speed | Up to 8 ppm (200 dpi, black and white); Up to 8 ipm (200 ppi, color) Double face: Up to 4 ipm, up to 4 ipm (200 ppi, black and white / color) |
Scanning resolution | Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 dpi |
Scanned File Format | Type of scan file supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), traceable PDF (.pdf), text (. Txt), TIFF (.tif) |
Data input modes for scanning | Scan, copy, fax on the front panel, or from software |
Scan size | ADF: 215 x 355 mm; 8.5 x 14 in. maximum; 127 X 127 mm, 5 x 5 in Minimum; Flat bed: 216 x 280 mm; 8.5 x 11 in. |
Bit Depth / Grayscale Levels | 24 bits / 256 |
Standard digital sending functions | Scan to email; Fax file for email |
Copy Speed | Black (ISO): Up to 20 ppm; Color (ISO): Up to 14 cpm; Black (eraser): Up to 30 cpm; Color (eraser): Up to 27 cpm |
Copy resolution | Black (text and graphics): Up to 600 dpi; Up to 600 dpi; Color (text and graphics): Up to 600dpi |
Maximum number of copies | Up to 99 copies |
Copy Resize | 25 to 400% |
Standard connectivity | 1 USB 2.0; 1 USB host; 1 Ethernet; 1 wireless 802.11b / g / n connection; 2 RJ-11 Modem Ports |
Network integration capability | Standard (Ethernet, WiFi 802.11b / g / n integrated) |
Memory | 128 Mb |
Monthly Duty Cycle | A4: Up to 25,000 pages; Recommended monthly page volume: 250 to 1500 |
Media weight | 60 to 105 g / m² (common); 220 to 280 g / m² (photographic); 75 to 90 g / m² (over); 163 to 200 g / m² (card) |
Product Dimensions | Width x Depth x Height: 49.95 x 53.01 x 33.91 cm (with built-in duplex unit and non-extending output tray); 19.7 x 20.9 x 13.4 in (with built-in duplex unit and non-extended output tray); Maximum: 499 x 639.8 x 315.5 mm (with built-in duplex unit and extended output tray for Legal); 19.7 x 25.2 x 12.5 in (with built-in duplex unit and extended output tray for Legal) |
Product weight | 11,54 kg |
Download HP OfficeJet Pro 8710 User Manual
0 Response to "HP OfficeJet Pro 8710 User Manual"
Post a Comment