Tech Specs
| |
Print Technology | Monochrome Laser |
Workgroup Size | Desktop Small Workgroup |
Print Speed (Letter, Black) | Up to 35 ppm |
Print Speed (Letter, Black) Duplex | Up to 17 spm |
Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
Processor | 400 MHz |
Memory | 32 MB up to 160 MB |
Operating Systems Supported | Apple Mac OS Linux Microsoft Windows Novell UNIX |
Paper Handling | 150-Sheet Output Bin Integrated Duplex Single Sheet Exit Single Sheet Manual Feed 250-Sheet Input Tray |
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope A6 Card Executive Folio JIS-B5 Legal Letter Statement Universal Oficio |
Standard Ports | Centronics IEEE 1284 Bidirectional Parallel Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) |
Size (in. - H x W x D) | 10.2 x 15.98 x 14.55 in. |
Weight (lb.) | 29.77 lb. |
Download Lexmark E260dn Manual
0 Response to "Lexmark E260dn Manual"
Post a Comment