Before download Lexmark X544 Manual see the specifications below.
Tech Specs
| |
Print Technology | Color Laser |
Function | Color Copying Color Faxing Color Printing Color Scanning Network Scanning |
Display | 16 character, 2-line backlit LCD Display |
Print Speed | Black Up to 25 ppm Color Up to 25 ppm |
Print Resolution | Black 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
Copy Speed | Black Up to 25 cpm Color Up to 25 cpm |
Optical Scanning Resolution | 300 X 300 ppi (color) 600 X 600 ppi (black) |
Modem Speed | 33.6 Kbps |
Processor | 500 MHz |
Memory | 128 MB up to 640 MB |
Operating Systems Supported | Apple Mac OS Linux Microsoft Windows Novell UNIX |
Paper Handling Standard | 150-Sheet Output Bin Single Sheet Manual Feed 250-Sheet Input Tray |
Media Sizes Supported | A4 A5 Executive Folio JIS-B5 Legal Letter Universal Oficio A6 |
Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port Front USB Port Compatible with USB 2.0 Specification (Type A) |
Size and Weight | 18.23 x 17.32 x 21.14 in. 60 lb. |
Download Lexmark X544 Manual
0 Response to "Lexmark X544 Manual"
Post a Comment